FEE STRUCTURE FOR THE ACADEMIC YEAR 2020–2021
PARTICULARS | PRE PRIMARY SECTION | PRIMARY SECTION | SECONDARY SECTION |
---|---|---|---|
SCHOOL FEES | ₹ 14,000 | ₹ 29,400 | ₹ 33,600 |
ACTIVITY FEES PER YEAR | ₹ 2,240 | ₹ 5,760 | ₹ 6,550 |
TOTAL | ₹ 16,240 | ₹ 35,160 | ₹ 40,150 |
NEW STUDENT ADDITIONAL ₹ 2000 + ONE MONTH FEES | ₹ 3000 | ₹ 4,100 | ₹ 4,400 |
FORM AMOUNT | ₹ 100 | ₹ 100 | ₹ 100 |
TOTAL | ₹ 19,340 | ₹ 39,360 | ₹ 44,650 |
Click here to download pdf format